Mandatory Public Disclosure
A. GENERAL INFORMATION
No | INFORMATION | details |
---|---|---|
1 | NAME OF THE SCHOOL | Swami Vivekanand Govt. Model School |
2 | AFFILIATION NO. (IF APPLICABLE) | - |
3 | SCHOOL CODE (IF APPLICABLE) | - |
4 | COMPLETE ADDRESS WITH PIN CODE | - |
5 | PRINCIPAL NAME & QUALIFICATION | - |
6 | SCHOOL EMAIL ID | - |
7 | CONTACT DETAILS (MOBILE AND LANDLINE) | - |
B. DOCUMENTS AND INFORMATION
No | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | NAMCOPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANYE OF THE SCHOOL | Link |
2 | AFFILIATIONCOPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE NO. (IF APPLICABLE) | Link |
3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
9 | CERTIFICATE OF LAND | Link |
10 | SELF DECLARATION CERTIFICATE | Link |
11 | SDMC CERTIFICATE | Link |
12 | RESULT | Link |
13 | MANDATORY PUBLIC DISCLOSURE | Link |
C. RESULTS AND ACADEMICS
No | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | ANNUAL ACADEMIC CALENDAR | Link |
2 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
3 | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
RESULT CLASS: X
No | Year | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-21 | - | - | - | - |
2 | 2019-20 | - | - | - | - |
3 | 2018-19 | - | - | - | - |
RESULT CLASS: XII
No | Year | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-21 | - | - | - | - |
2 | 2019-20 | - | - | - | - |
3 | 2018-19 | - | - | - | - |
D. STAFF AND TEACHING
No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | - |
2 | NUMBER OF TEACHERS ( PGT TGT PRT ) | - |
3 | TEACHER/ SECTION RATIO | - |
4 | SPECIAL EDUCATOR DETAILS | - |
5 | COUNSELLOR AND WELLNESS TEACHER DETAILS | - |
E. SCHOOL INFRASTRUCTURE
No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | - |
2 | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | - |
3 | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | - |
4 | INTERNET FACILITY (Y/N) | - |
5 | NUMBER OF GIRL'S TOILETS | - |
6 | NUMBER OF BOY'S TOILETS | - |
7 | YOUTUBE VIDEO LINK OF SCHOOL'S INSPECTION | - |